Data Dictionary
This page features the data dictionary for the National Residential Efficiency Measures Database, which supplies users with information about the database organization such as table structure, field names, and data element type and length.
tblAction
Column name | Data type | Length | Description |
---|
ActionID | int4 | | Primary key for actions |
sName | varchar | 765 | Action name |
idComponentTypeID | int4 | | The component type to which this action may be applied (foreign key) |
idActionTypeID | int4 | | The action type that this action belongs to (foreign key) |
dEntryDate | timestamp | | Date the action was created/entered |
sNotes | varchar | 12000 | Additional notes about the action |
tblActionComponentFilter
Column name | Data type | Length | Description |
---|
ActionComponentFilterID | int4 | | Primary key for action component filters |
idActionID | int4 | | Action which this filters components for (foreign key) |
idPropertyTypeID | int4 | | Which property type to use in the filter (foreign key) |
isAfterComponent | bool | | 1 if the filter applies to the after component, 0 if it applies to the before component |
isEqual | bool | | 1 if the property value is to be equal to, 0 if it is to be not equal to |
sEqualsValue | varchar | 150 | The value of the property to filter based on |
tblActionType
Column name | Data type | Length | Description |
---|
ActionTypeID | int4 | | Primary key for action type |
sDescription | varchar | 765 | Short text description of the action type |
nBeforeMultiplier | int4 | | Multiplier on the before component cost used in determining measure cost |
nAfterMultiplier | int4 | | Multiplier on the after component cost used in determining measure cost |
tblComponent
Column name | Data type | Length | Description |
---|
ComponentID | int4 | | Primary key for component |
sName | varchar | 765 | Name of the component |
idComponentTypeID | int4 | | What component type this component belongs to (foreign key) |
dEntryDate | timestamp | | Date the component was created/entered |
isNullComponent | bool | | A flag to indicate if this is the null starting component |
sNotes | varchar | 12000 | Additional notes about the component |
tblComponentType
Column name | Data type | Length | Description |
---|
ComponentTypeID | int4 | | Primary key for component type |
idGroupID | int4 | | Group that this component type is a member of (foreign key) |
sName | varchar | 765 | Name of the component type |
dUploadDate | timestamp | | Date that the components of this type were uploaded |
tblComponentTypeProvides
Column name | Data type | Length | Description |
---|
ComponentTypeProvidesID | int4 | | Primary key |
sName | varchar | 765 | Name of the service that a component type provides (ie furnaces, boilers, etc all provide space heating) |
tblCosts
Column name | Data type | Length | Description |
---|
CostID | int4 | | Primary key for cost |
idCostTypeID | int4 | | The cost type this cost belongs to (foreign key) |
nValue | float8 | | average numerical value of the cost |
nLowValue | float8 | | 10th percentile cost |
nHighValue | float8 | | 90th percentile cost |
tblCostType
Column name | Data type | Length | Description |
---|
CostTypeID | int4 | | Primary key for cost type |
idComponentTypeID | int4 | | The component type for which this cost type applies (foreign key) |
sDescription | varchar | 150 | descriptive name for cost type |
sUnits | varchar | 150 | Units of the cost $, $/ft^2, etc. |
sDisplayUnits | varchar | 150 | Units of the cost after being multiplied by the associated property if a property type multiplier is specified, otherwise same as sUnits. |
idPropertyTypeMultiplierID | int4 | | The property type by which to multiply this cost when calculating the measure cost. If no multiplier, leave as NULL. |
tblDriver
Column name | Data type | Length | Description |
---|
DriverID | int4 | | Primary key for drivers |
sDriver | varchar | 765 | Description of driver |
sComment | varchar | 765 | Additional comments and notes |
tblGroup
Column name | Data type | Length | Description |
---|
GroupID | int4 | | Primary key for group |
sName | varchar | 765 | Name of group or broad classification of components |
tblLifetime
Column name | Data type | Length | Description |
---|
LifetimeID | int4 | | Primary key |
idLifetimeTypeID | int4 | | indicates which lifetime type this lifetime is (foreign key) |
idComponentID | int4 | | Which component this lifetime applies to (foreign key) |
nValue | float8 | | Numeric value of the lifetime |
tblLifetimeType
Column name | Data type | Length | Description |
---|
LifetimeTypeID | int4 | | Primary key |
idComponentTypeID | int4 | | Component Type this lifetime type applies to (foreign key) |
sUnits | varchar | 150 | units of time for the lifetime (ie hours, years) |
sName | varchar | 150 | Description of the lifetime |
tblLinkActionCosts
Column name | Data type | Length | Description |
---|
idActionID | int4 | | Link to 1 action (foreign key) |
idCostID | int4 | | Link to many costs (foreign key) |
tblLinkActionReference
Column name | Data type | Length | Description |
---|
idActionID | int4 | | Link to many actions (foreign key) |
idReferenceID | int4 | | Link to many references (foreign key) |
tblLinkComponentCosts
Column name | Data type | Length | Description |
---|
idComponentID | int4 | | Link to 1 component (foreign key) |
idCostID | int4 | | Link to many costs (foreign key) |
tblLinkComponentTypeProvides
Column name | Data type | Length | Description |
---|
idComponentTypeID | int4 | | Link to Component Type (foreign key) |
idComponentTypeProvidesID | int4 | | Link to Component Type Provides (foreign key) |
tblLinkDriverComponentType
Column name | Data type | Length | Description |
---|
idComponentTypeID | int4 | | Link to many component types (foreign key) |
idDriverID | int4 | | Link to many drivers (foreign key) |
tblMeasureCosts
Column name | Data type | Length | Description |
---|
MeasureCostID | int8 | | Primary key |
idMeasureID | int4 | | Measure that this cost applies to (foreign key) |
nLowCost | float8 | | 10th percentile cost |
nAverageCost | float8 | | Average cost |
nHighCost | float8 | | 90th percentile cost |
sUnits | varchar | 150 | Cost units (ie $/sq.ft.) |
tblPerformanceLevels
Column name | Data type | Length | Description |
---|
PerformanceLevelID | int4 | | Primary key |
idComponentID | int4 | | Component that this performance level applies to (foreign key) |
sHowClose | varchar | 21 | "meets" or "exceeds" |
dPerformanceLevelDate | date | | The date of the performance level criteria |
tblPerformanceLevelType
Column name | Data type | Length | Description |
---|
PerformanceLevelTypeID | int4 | | Primary key for performance level type |
sName | varchar | 765 | Name of the performance level |
sClimateZone | varchar | 765 | Climate zone of performance level (IECC and Energy Start for windows and doors) where applicable |
sNotes | varchar | 12000 | Additional notes |
tblProperties
Column name | Data type | Length | Description |
---|
PropertyID | int4 | | Primary key |
idComponentID | int4 | | Link to component (foreign key) |
idPropertyTypeID | int4 | | Link to property type (foreign key) |
sValue | text | | Value of the property numerical or string stored as a string |
tblPropertyType
Column name | Data type | Length | Description |
---|
PropertyTypeID | int4 | | Primary Key for property type |
idComponentTypeID | int4 | | Component Type that this property type applies to (foreign key) |
sDescription | varchar | 765 | Name of property type |
sUnits | varchar | 765 | Engineering units for property type |
sDefinition | varchar | 12000 | Longer definition of each property type |
sDataType | varchar | 36 | Datatype against which the corresponding property values should be validated |
nValueMinInclusive | float8 | | The value must be >= to this value |
nValueMinExclusive | float8 | | The value must be > this value |
nValueMaxInclusive | float8 | | The value must be <= this value |
nValueMaxExclusive | float8 | | The value must be < this value |
nValueEnumerations | text | | The value must be one of the pipe delimited values in this list |
tblWebMeasures
Column name | Data type | Length | Description |
---|
MeasureID | int4 | | Primary key |
idBeforeComponentID | int4 | | ID of the initial component in the measure (foreign key) |
idActionID | int4 | | ID of the action in the measure (foreign key) |
idAfterComponentID | int4 | | ID of the component that is in place following the measure (foreign key) |